Skip Navigation Links Wyoming Department of Health

Wyoming Tuberculosis Program
TB Skin Tests Performed Annually

Year Number % Increase/Decrease
1992 8,100 -----
1993 13,220 63.21
1994 16,225 22.73
1995 14,512 -10.56
1996 16,137 11.20
1997 15,975 -1.00
1998 17,002 6.43
1999 19,045 12.02
2000 18,841 -1.07
2001 19,107 1.41
2002 19,525 2.19
2003 19,057 -2.40
2004 19,126 0.36
2005 19,976 4.44
2006 19,162 -4.07
2007 17,245 -10.00

Send comments to webmaster.